                       Quantachrome NovaWin - Data Acquisition and Reduction
                                        for NOVA instruments
                                1994-2010, Quantachrome Instruments
                                            version 11.0

Analysis                                          Report
Operator:UEL - QUIMICA        Date:2022/11/08     Operator:UEL - QUIMICA        Date:11/18/2022
Sample ID:  LECA 4                 Filename:      C:\Users\236795\Documents\Odair\LECA 4\LECA 4.qps
Sample Desc:   LECA 4              Comment:        
Sample weight: 0.0619 g            Sample Volume: 0 cc
Outgas Time:   3.0 hrs             OutgasTemp:    300.0 C
Analysis gas:  Nitrogen            Bath Temp:     77.3 K
Press. Tolerance:0.100/0.100 (ads/des)Equil time: 60/60 sec (ads/des) Equil timeout: 240/240 sec (ads/des)
Analysis Time: 125.1 min           End of run:    2022/11/08 13:32:12 Instrument:    Nova Station A
Cell ID:        0                                                     F/W version:   0.00

              P/Po                             Po                         Volume @ STP
                                                                                 
                                              mmHg                             cc

               0.051939                      722.65                            0.1390
               0.103396                      722.65                            0.1796
               0.152536                      722.65                            0.2066
               0.20537                       722.65                            0.2303
               0.257347                      722.65                            0.2515
               0.306795                      722.65                            0.2681
               0.357831                      722.65                            0.2906
               0.406904                      722.65                            0.3052
               0.455788                      722.65                            0.3195
               0.506455                      722.65                            0.3375
               0.556558                      722.65                            0.3650
               0.604983                      722.65                            0.3843
               0.654341                      722.65                            0.4082
               0.702684                      722.65                            0.4354
               0.753727                      722.65                            0.4785
               0.801317                      722.65                            0.5324
               0.850826                      722.65                            0.6077
               0.899108                      722.65                            0.7530
               0.94563                       722.65                            1.0143
               0.987253                      722.65                            2.1895
               0.944351                      722.65                            1.1628
               0.886979                      722.65                            0.8258
               0.844822                      722.65                            0.6937
               0.784208                      722.65                            0.5584
               0.745669                      722.65                            0.5020
               0.686838                      722.65                            0.4389
               0.637202                      722.65                            0.3915
               0.599145                      722.65                            0.3772
               0.538395                      722.65                            0.3478
               0.497133                      722.65                            0.3235
               0.449731                      722.65                            0.3043
               0.388086                      722.65                            0.2772
               0.348554                      722.65                            0.2553
               0.299753                      722.65                            0.2293
               0.242291                      722.65                            0.2038
               0.203264                      722.65                            0.1818
               0.14216                       722.65                            0.1414
               0.10229                       722.65                            0.1100
               0.054512                      722.65                            0.0610
